Compare
Compare Developments
Weigh up your options side by side. Pick any of our current developments to compare price, yield, location and timing at a glance.
![]() | ![]() | ![]() | |
|---|---|---|---|
| Location | Leeds, Yorkshire | Manchester, North West | Liverpool, North West |
| Status | Completed & Tenanted | Newly Completed | First Release, On Sale |
| Price from | £203,933 | £232,500 | £206,000 |
| Yield | c. 6% gross AST yields · short-term-let projections up to 9% | Projected yields above 6% | Yields up to c. 6.5% · furniture packs included |
| Completion | Completed, tenanted stock | Completed Q2 2026 | First release on sale now |
| View Phoenix | View Trafford Gardens | View The Forge |


